40 Ton Toray Carbon Blank
1K Carbon Reinforced Blank
Quick Response Blank Design
Fuji Low Rider Anti-Tangle Guides with O Ring inserts
Fuji Reel Seat
AAA Grade cork handles with rubber cork trim
Smooth Joint Ferule System
| CODE | LENGTH | WEIGHT | CASTING WEIGHT | TEST CURVE | SECTIONS |
| 201218 | 12'0 | 332g | 25g - 100g | 3.75lb | 2PC |
| 201219 | 12'6" | 350g | 30g - 105g | 3.75lb | 2PC |
| 201220 | 13'0" | 370g | 30g - 105g | 3.75lb | 2PC |
| 201221 | 13'6" | 387g | 30g - 115g | 3.75lb | 2PC |
| 201222 | 14'0" | 458g | 30g - 115g | 3.75lb | 3PC |



