Fishing
Fishing
- 4.3 UltraPoint® Technology
- Opti-Angle Needle Point
- 1X Strong
- Extra wide bend
- Ringed Eye
- Nor-Tempered
- Resin-coated Grip Pin®
- Black Nickel finish
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| SKU | length | pe-rating | diameter | breaking-strain |
|---|---|---|---|---|
| 130446 | 300m | PE 1 | 0.17mm | 20lb - 9.1kg |
| 130447 | 300m | PE 2 | 0.24mm | 30lb - 13.6kb |
| 130448 | 300m | PE 3 | 0.28mm | 40lb - 18.1kg |
| 130449 | 300m | PE 5 | 0.38mm | 50lb - 22.6kg |
| 130451 | 600m | PE 1 | 0.17mm | 20lb - 9.1kg |
| 130452 | 600m | PE 2 | 0.24mm | 30lb - 13.6kb |
| 130453 | 600m | PE 3 | 0.28mm | 40lb - 18.1kg |
| 130454 | 600m | PE 5 | 0.38mm | 50lb - 22.6kg |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| SKU | length | pe-rating | diameter | breaking-strain |
|---|---|---|---|---|
| 130446 | 300m | PE 1 | 0.17mm | 20lb - 9.1kg |
| 130447 | 300m | PE 2 | 0.24mm | 30lb - 13.6kb |
| 130448 | 300m | PE 3 | 0.28mm | 40lb - 18.1kg |
| 130449 | 300m | PE 5 | 0.38mm | 50lb - 22.6kg |
| 130451 | 600m | PE 1 | 0.17mm | 20lb - 9.1kg |
| 130452 | 600m | PE 2 | 0.24mm | 30lb - 13.6kb |
| 130453 | 600m | PE 3 | 0.28mm | 40lb - 18.1kg |
| 130454 | 600m | PE 5 | 0.38mm | 50lb - 22.6kg |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| SKU | length | pe-rating | diameter | breaking-strain |
|---|---|---|---|---|
| 130446 | 300m | PE 1 | 0.17mm | 20lb - 9.1kg |
| 130447 | 300m | PE 2 | 0.24mm | 30lb - 13.6kb |
| 130448 | 300m | PE 3 | 0.28mm | 40lb - 18.1kg |
| 130449 | 300m | PE 5 | 0.38mm | 50lb - 22.6kg |
| 130451 | 600m | PE 1 | 0.17mm | 20lb - 9.1kg |
| 130452 | 600m | PE 2 | 0.24mm | 30lb - 13.6kb |
| 130453 | 600m | PE 3 | 0.28mm | 40lb - 18.1kg |
| 130454 | 600m | PE 5 | 0.38mm | 50lb - 22.6kg |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| SKU | length | pe-rating | diameter | breaking-strain |
|---|---|---|---|---|
| 130446 | 300m | PE 1 | 0.17mm | 20lb - 9.1kg |
| 130447 | 300m | PE 2 | 0.24mm | 30lb - 13.6kb |
| 130448 | 300m | PE 3 | 0.28mm | 40lb - 18.1kg |
| 130449 | 300m | PE 5 | 0.38mm | 50lb - 22.6kg |
| 130451 | 600m | PE 1 | 0.17mm | 20lb - 9.1kg |
| 130452 | 600m | PE 2 | 0.24mm | 30lb - 13.6kb |
| 130453 | 600m | PE 3 | 0.28mm | 40lb - 18.1kg |
| 130454 | 600m | PE 5 | 0.38mm | 50lb - 22.6kg |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| SKU | Colour | Length | Breaking Strain | P.E Rating |
|---|---|---|---|---|
| 130866 | Yellow | 300m | 15lb | 0.8 |
| 130867 | Yellow | 300m | 20lb | 1.2 |
| 130868 | Yellow | 300m | 25lb | 1.5 |
| 130869 | Yellow | 300m | 30lb | 2-5 |
| 130870 | Yellow | 300m | 40lb | 3 |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| SKU | Colour | Length | Breaking Strain | P.E Rating |
|---|---|---|---|---|
| 130866 | Yellow | 300m | 15lb | 0.8 |
| 130867 | Yellow | 300m | 20lb | 1.2 |
| 130868 | Yellow | 300m | 25lb | 1.5 |
| 130869 | Yellow | 300m | 30lb | 2-5 |
| 130870 | Yellow | 300m | 40lb | 3 |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| SKU | Colour | Length | Breaking Strain | P.E Rating |
|---|---|---|---|---|
| 130866 | Yellow | 300m | 15lb | 0.8 |
| 130867 | Yellow | 300m | 20lb | 1.2 |
| 130868 | Yellow | 300m | 25lb | 1.5 |
| 130869 | Yellow | 300m | 30lb | 2-5 |
| 130870 | Yellow | 300m | 40lb | 3 |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| SKU | Colour | Length | Breaking Strain | P.E Rating |
|---|---|---|---|---|
| 130866 | Yellow | 300m | 15lb | 0.8 |
| 130867 | Yellow | 300m | 20lb | 1.2 |
| 130868 | Yellow | 300m | 25lb | 1.5 |
| 130869 | Yellow | 300m | 30lb | 2-5 |
| 130870 | Yellow | 300m | 40lb | 3 |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| SKU | Colour | Length | Breaking Strain | P.E Rating |
|---|---|---|---|---|
| 130866 | Yellow | 300m | 15lb | 0.8 |
| 130867 | Yellow | 300m | 20lb | 1.2 |
| 130868 | Yellow | 300m | 25lb | 1.5 |
| 130869 | Yellow | 300m | 30lb | 2-5 |
| 130870 | Yellow | 300m | 40lb | 3 |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| TYPE | COLOUR | STRENGTH | DIAMETER | LENGTH |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 30LB | 0,23mm | 150M |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 50LB | 0,40mm | 150M |
| SMASH BASS LINE – 4X BRAID | YELLOW | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 4X BRAID | YELLOW | 30LB | 0,23mm | 150M |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| TYPE | COLOUR | STRENGTH | DIAMETER | LENGTH |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 30LB | 0,23mm | 150M |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 50LB | 0,40mm | 150M |
| SMASH BASS LINE – 4X BRAID | YELLOW | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 4X BRAID | YELLOW | 30LB | 0,23mm | 150M |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| TYPE | COLOUR | STRENGTH | DIAMETER | LENGTH |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 30LB | 0,23mm | 150M |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 50LB | 0,40mm | 150M |
| SMASH BASS LINE – 4X BRAID | YELLOW | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 4X BRAID | YELLOW | 30LB | 0,23mm | 150M |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| TYPE | COLOUR | STRENGTH | DIAMETER | LENGTH |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 30LB | 0,23mm | 150M |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 50LB | 0,40mm | 150M |
| SMASH BASS LINE – 4X BRAID | YELLOW | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 4X BRAID | YELLOW | 30LB | 0,23mm | 150M |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| TYPE | COLOUR | STRENGTH | DIAMETER | LENGTH |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 30LB | 0,23mm | 150M |
| SMASH BASS LINE – 4X BRAID | DARK GREEN | 50LB | 0,40mm | 150M |
| SMASH BASS LINE – 4X BRAID | YELLOW | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 4X BRAID | YELLOW | 30LB | 0,23mm | 150M |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| TYPE | COLOUR | STRENGTH | DIAMETER | LENGTH |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 30LB | 0,20mm | 150M |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 50LB | 0,32mm | 150M |
| SMASH BASS LINE – 8X BRAID | YELLOW | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 8X BRAID | YELLOW | 30LB | 0,20mm | 150M |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| TYPE | COLOUR | STRENGTH | DIAMETER | LENGTH |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 30LB | 0,20mm | 150M |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 50LB | 0,32mm | 150M |
| SMASH BASS LINE – 8X BRAID | YELLOW | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 8X BRAID | YELLOW | 30LB | 0,20mm | 150M |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| TYPE | COLOUR | STRENGTH | DIAMETER | LENGTH |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 30LB | 0,20mm | 150M |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 50LB | 0,32mm | 150M |
| SMASH BASS LINE – 8X BRAID | YELLOW | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 8X BRAID | YELLOW | 30LB | 0,20mm | 150M |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| TYPE | COLOUR | STRENGTH | DIAMETER | LENGTH |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 30LB | 0,20mm | 150M |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 50LB | 0,32mm | 150M |
| SMASH BASS LINE – 8X BRAID | YELLOW | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 8X BRAID | YELLOW | 30LB | 0,20mm | 150M |
APPLICATIONS
- Rock & Surf
- Estuary, River, Lake
- Heavy Duty
- Ultra-Light
| TYPE | COLOUR | STRENGTH | DIAMETER | LENGTH |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 30LB | 0,20mm | 150M |
| SMASH BASS LINE – 8X BRAID | DARK GREEN | 50LB | 0,32mm | 150M |
| SMASH BASS LINE – 8X BRAID | YELLOW | 15LB | 0,12mm | 150M |
| SMASH BASS LINE – 8X BRAID | YELLOW | 30LB | 0,20mm | 150M |
Data sheet
| Composition | Plastisol (SAF Infused) |
|---|---|
| Length | 4.5" / 114mm |
| Pack Size | 7/Pack |
Data sheet
| Composition | Plastisol (SAF Infused) |
|---|---|
| Length | 4.5" / 114mm |
| Pack Size | 7/Pack |
Data sheet
| Composition | Plastisol (SAF Infused) |
|---|---|
| Length | 4.5" / 114mm |
| Pack Size | 7/Pack |
Data sheet
| Composition | Plastisol (SAF Infused) |
|---|---|
| Length | 4.5" / 114mm |
| Pack Size | 7/Pack |
Data sheet
| Composition | Plastisol (SAF Infused) |
|---|---|
| Length | 4.5" / 114mm |
| Pack Size | 7/Pack |
Data sheet
| Composition | Plastisol (SAF Infused) |
|---|---|
| Length | 4.5" / 114mm |
| Pack Size | 7/Pack |
| CODE | METERS | POUNDS | Diameter |
|---|---|---|---|
| L3108G | 300m | 8lb | 0.241mm |
| L3110G | 300m | 10lb | 0.267mm |
| L3112G | 300m | 12lb | 0.290mm |
| L3114G | 300m | 14lb | 0.316mm |
| L3116G | 300m | 16lb | 0.333mm |
| L3120G | 300m | 20lb | 0.376mm |
| CODE | METERS | POUNDS | Diameter |
|---|---|---|---|
| L3108G | 300m | 8lb | 0.241mm |
| L3110G | 300m | 10lb | 0.267mm |
| L3112G | 300m | 12lb | 0.290mm |
| L3114G | 300m | 14lb | 0.316mm |
| L3116G | 300m | 16lb | 0.333mm |
| L3120G | 300m | 20lb | 0.376mm |
| CODE | METERS | POUNDS | Diameter |
|---|---|---|---|
| L3108G | 300m | 8lb | 0.241mm |
| L3110G | 300m | 10lb | 0.267mm |
| L3112G | 300m | 12lb | 0.290mm |
| L3114G | 300m | 14lb | 0.316mm |
| L3116G | 300m | 16lb | 0.333mm |
| L3120G | 300m | 20lb | 0.376mm |
| CODE | METERS | POUNDS | Diameter |
|---|---|---|---|
| L3108G | 300m | 8lb | 0.241mm |
| L3110G | 300m | 10lb | 0.267mm |
| L3112G | 300m | 12lb | 0.290mm |
| L3114G | 300m | 14lb | 0.316mm |
| L3116G | 300m | 16lb | 0.333mm |
| L3120G | 300m | 20lb | 0.376mm |
| CODE | METERS | POUNDS | Diameter |
|---|---|---|---|
| L3108G | 300m | 8lb | 0.241mm |
| L3110G | 300m | 10lb | 0.267mm |
| L3112G | 300m | 12lb | 0.290mm |
| L3114G | 300m | 14lb | 0.316mm |
| L3116G | 300m | 16lb | 0.333mm |
| L3120G | 300m | 20lb | 0.376mm |
| CODE | METERS | POUNDS | Diameter |
|---|---|---|---|
| L3108G | 300m | 8lb | 0.241mm |
| L3110G | 300m | 10lb | 0.267mm |
| L3112G | 300m | 12lb | 0.290mm |
| L3114G | 300m | 14lb | 0.316mm |
| L3116G | 300m | 16lb | 0.333mm |
| L3120G | 300m | 20lb | 0.376mm |
| CODE | YARDS | POUNDS | DIAMETER |
|---|---|---|---|
| Z3108D | 150yds | 8lb | 0.243mm |
| Z3110D | 150yds | 10lb | 0.270mm |
| Z3112D | 150yds | 12lb | 0.292mm |
| Z3114D | 150yds | 14lb | 0.316mm |
| Z3116D | 150yds | 16lb | 0.341mm |
| Z3120D | 150yds | 20lb | 0.380mm |
| CODE | YARDS | POUNDS | DIAMETER |
|---|---|---|---|
| Z3108D | 150yds | 8lb | 0.243mm |
| Z3110D | 150yds | 10lb | 0.270mm |
| Z3112D | 150yds | 12lb | 0.292mm |
| Z3114D | 150yds | 14lb | 0.316mm |
| Z3116D | 150yds | 16lb | 0.341mm |
| Z3120D | 150yds | 20lb | 0.380mm |
| CODE | YARDS | POUNDS | DIAMETER |
|---|---|---|---|
| Z3108D | 150yds | 8lb | 0.243mm |
| Z3110D | 150yds | 10lb | 0.270mm |
| Z3112D | 150yds | 12lb | 0.292mm |
| Z3114D | 150yds | 14lb | 0.316mm |
| Z3116D | 150yds | 16lb | 0.341mm |
| Z3120D | 150yds | 20lb | 0.380mm |
| CODE | YARDS | POUNDS | DIAMETER |
|---|---|---|---|
| Z3108D | 150yds | 8lb | 0.243mm |
| Z3110D | 150yds | 10lb | 0.270mm |
| Z3112D | 150yds | 12lb | 0.292mm |
| Z3114D | 150yds | 14lb | 0.316mm |
| Z3116D | 150yds | 16lb | 0.341mm |
| Z3120D | 150yds | 20lb | 0.380mm |
| CODE | YARDS | POUNDS | DIAMETER |
|---|---|---|---|
| Z3108D | 150yds | 8lb | 0.243mm |
| Z3110D | 150yds | 10lb | 0.270mm |
| Z3112D | 150yds | 12lb | 0.292mm |
| Z3114D | 150yds | 14lb | 0.316mm |
| Z3116D | 150yds | 16lb | 0.341mm |
| Z3120D | 150yds | 20lb | 0.380mm |
| CODE | YARDS | POUNDS | DIAMETER |
|---|---|---|---|
| Z3108D | 150yds | 8lb | 0.243mm |
| Z3110D | 150yds | 10lb | 0.270mm |
| Z3112D | 150yds | 12lb | 0.292mm |
| Z3114D | 150yds | 14lb | 0.316mm |
| Z3116D | 150yds | 16lb | 0.341mm |
| Z3120D | 150yds | 20lb | 0.380mm |
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style, or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style, or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style, or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style, or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style, or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style, or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style, or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style, or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style, or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style or on a jighead
- Pack of 8
- Unique air-filled bubble tail
- Soft and pliable
- Loaded with heavy salt
- Laced with real coffee scent
- Fish on top, Carolina style or on a jighead
- Pack of 8
- 2 realistic pinchers
- Long, slender body engineered to create turbulence
- 2 realistic pinchers
- Long, slender body engineered to create turbulence
- 2 realistic pinchers
- Long, slender body engineered to create turbulence
- 2 realistic pinchers
- Long, slender body engineered to create turbulence
- 2 realistic pinchers
- Long, slender body engineered to create turbulence
- 2 realistic pinchers
- Long, slender body engineered to create turbulence
- 2 realistic pinchers
- Long, slender body engineered to create turbulence
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
- Unpainted with large 3D eye
- Welded eye jig head with VMC hook
| 3/8oz | 3/0 | 5/0 | |
| 3/16oz | 1/0 | 3/0 | 5/0 |
| 1/8oz | 1/0 | 3/0 | 5/0 |
| 1/4oz | 1/0 | 3/0 | 5/0 |
| 1/16oz | 1/0 |
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
The Freedom Flyer comes in 4.25" and 6.0" sizes
Superb whether on a jig head, bladed jig, Carolina rig or weedless presentation
Quantity per pack:
- 3/0 (1/16oz) - 3/pack
- 3/0 (1/8oz) - 3/pack
- 4/0 (1/16oz) - 3/pack
- 4/0 (1/8oz) - 3/pack
- 5/0 (1/16oz) - 3/pack
- 5/0 (1/8oz) - 3/pack
- 5/0 (3/16oz) - 3/pack
- 6/0 (3/16oz) - 3/pack



